Bambu Lab
Bambu Support for PLA/PETG - Filament with Spool
Bambu Support for PLA/PETG - Filament with Spool
PLX-17-0081-0001SKU: PLX-17-0081-0001
Nu am putut încărca disponibilitatea pentru ridicare
Bambu Support for PLA/PETG
The ultimate support material, compatible with both PLA and PETG filaments. Effortless, tool-free removal, preserving the pristine surface of your printed object.

Easy, Tool-free Removal
Support PLA/PETG is specially formulated to minimize fusion with PLA and PETG, thanks to differences in polarity. This unique characteristic ensures hassle-free removal of the support interface, reducing the risk of damage to your printed object.
Smooth Support Interface
Support PLA/PETG offers consistently smooth surface quality at the contact area, ensuring optimal support for intricate details. With zero top interface spacing & Z distance, our support material provides precision and reliability, allowing you to print even the most complex designs with ease.

Cross Compatibility
Support PLA/PETG is designed for seamless use with both PLA and PETG, eliminating the need to switch support materials. This allows you to save time and simplify your workflow.


Parameters Comparison
Learn more different filaments comparison on Bambu Filament Guide >>
Support for PLA/PETG | Support for PLA | Support for ABS | Support for PA/PET | PVA | |
Color | Nature | White & Black | White | Green | Clear |
Nozzle Type | All Size / Material | All Size / Material | Hotend with Hardened Steel Nozzle 0.4 mm / 0.6 mm / 0.8 mm Hotend with Stainless Steel Nozzle 0.4 mm |
Hotend with Hardened Steel 0.4mm / 0.6mm (recommended) / 0.8 mm | All Size / Material |
Nozzle Temperature | 190 - 220 °C | 220 - 230 °C | 240 - 270 °C | 280 - 300 °C | 220 - 250 °C |
Bed Temperature | 35 - 60 °C | 35 - 45 °C | 80 - 100 °C | 80 - 100 °C | 35 - 45 °C |
Printing Speed | < 100 mm/s | < 200 mm/s | < 100 mm/s | < 100 mm/s | < 200 mm/s |
Solubility | Water-insoluble | Water-insoluble | Water-insoluble, limonene-dissolvable | Water-insoluble | Water-dissolvable |
Dry before Use | Optional | Optional | Optional | Required | Required |
Dry Protection during Use | Optional | Optional | Optional | Required | Required |
Filament Compatibility | PLA, PETG | PLA | ABS | PAHT-CF,PA6-CF,PA6-GF, PET-CF | PLA, PETG |
Accessory Compatibility
Recommended | Not Recommended | |
Build Plate | Cool Plate SuperTack, Smooth PEI Plate, Textured PEI Plate | / |
Hotend | All Size / Material | / |
Bambu Liquid Glue / Glue Stick | Bambu Liquid Glue / Glue Stick | / |
RFID for Intelligent Printing
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System).
Load and print! No more tedious setting steps.

Recommended Printing Settings | |
Drying Settings (Blast Drying Oven) | 75 °C, 8 h |
Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
Nozzle Temperature | 190 - 220 °C |
Bed Temperature (with Glue) | 35 - 60 °C |
Printing Speed | < 100 mm/s |
Physical Properties | |
Density | 1.28 g/cm³ |
Vicat Softening Temperature | N / A |
Heat Deflection Temperature | N / A |
Melting Temperature | 185 °C |
Melt Index | 14.3 ± 1.2 g/10 min |
Mechanical Properties | |
Tensile Strength | N / A |
Breaking Elongation Rate | N / A |
Bending Modulus | N / A |
Bending Strength | N / A |
Impact Strength | N / A |


